REEX Status

Buy: 622.94 Sell: 0.93
Buy: 23113.7 Sell: 7265.95
Session Type ID Status Margin AvaLimit Limit UsedLimit API Status
Krish Airtel - R-Offer (AP) 185349 Off 2.65 100,000 100,000 0 Disabled
Kreative Airtel - All 429016 Off 0.75 1,450 1,450 0 Enabled
Kreative Airtel - All (AP) 428046 Off 0.75 1,200 1,200 0 Enabled
Kreative Airtel - R-Offer (AP) 427718 Off 5.1 5,000 5,000 0 Enabled
Kreative Airtel - R-Offer 415085 Off 2.05 45,897 45,897 0 Enabled
Kreative Airtel - R-Offer (AP) 415079 Off 2.39 185,000 185,000 0 Enabled

Stock Snapshot

Sessions:
Types:
rech_krish: Updated: 30-Jan-2026 02:11:11
rech_kreative: Updated: 30-Jan-2026 04:31:42
rech_krish
CurrentTime Zone Type Margin Amount AvaLimit Operator
rech_kreative
CurrentTime Zone Type Margin Amount AvaLimit Operator

Top Margins (REEX + PDRS)

Zones:
Updated: 30-Jan-2026 04:32:35
Exchange CurrentTime Zone Type Margin Amount AvaLimit Operator
ReEx 30-Jan-2026 04:32:35 AP R-Offer 3.35 300-4000 499651 Airtel
ReEx 30-Jan-2026 04:32:35 All R-Offer 2.65 349-5000 996480 Airtel
ReEx 30-Jan-2026 04:32:35 All R-Offer 2.56 ,349,859,799, 200000 Airtel
ReEx 30-Jan-2026 04:32:35 All R-Offer 2.42 ,349,859, 100000 Airtel
PDRS 30-Jan-2026 04:32:35 All R-Offer 2.15 ,349,799,859,1199,579,449,649, 775266 Airtel
PDRS 30-Jan-2026 04:32:35 AP R-Offer 2.15 ,349, 99000 Airtel
PDRS 30-Jan-2026 04:32:35 All R-Offer 2.13 979,3599,3999,649,579,3699,3799,349,799,859,8080 62000 Airtel
ReEx 30-Jan-2026 04:32:35 All R-Offer 2.12 249-5000 99998206 Airtel
PDRS 30-Jan-2026 04:32:35 All R-Offer 2.05 ,349,799,859, 200000 Airtel

RBS Airtel

Updated: 30-Jan-2026 04:32:35
CurrentTime Zone Category Margin Amount AvaLimit MinOffer Operator
30-Jan-2026 04:32:35 All ROffer 1.65 299-3999 1236542 0.1 Airtel
30-Jan-2026 04:32:35 All ROffer 1.65 3599,799,299,859,349,3999,579 232312 0.1 Airtel

Pending

Session Account Age (H:M:S) TxnStatus Status Amount ComplainOn

Complaints

Session Account Age (H:M:S) TxnStatus Status Amount ComplainOn